<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man Pages - Linux Manual Pages &#187; display</title>
	<atom:link href="http://www.manpages.com/man/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manpages.com</link>
	<description>Linux Manual Pages</description>
	<lastBuildDate>Sat, 29 Aug 2009 05:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>display &#8211; linux man page</title>
		<link>http://www.manpages.com/man/display-linux-man-page/</link>
		<comments>http://www.manpages.com/man/display-linux-man-page/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://www.manpages.com/blog/?p=787</guid>
		<description><![CDATA[Display &#8211; a machine architecture independent image processing and display program
USAGE
       display [ options ...] file [options...]file

DESCRIPTION
       Display is a machine architecture independent image processing and dis-
       play program. It can display an image on any workstation [...]]]></description>
		<wfw:commentRss>http://www.manpages.com/man/display-linux-man-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>convert &#8211; linux man page</title>
		<link>http://www.manpages.com/man/convert-linux-man-page/</link>
		<comments>http://www.manpages.com/man/convert-linux-man-page/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[c]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://www.manpages.com/blog/?p=476</guid>
		<description><![CDATA[convert - converts an input file using one image format to another
USAGE
       convert [ options ... ] input_file output_file

DESCRIPTION
       Convert converts an input file using one image format to an output file
       with a differing image format. [...]]]></description>
		<wfw:commentRss>http://www.manpages.com/man/convert-linux-man-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>composite &#8211; linux man page</title>
		<link>http://www.manpages.com/man/composite-linux-man-page/</link>
		<comments>http://www.manpages.com/man/composite-linux-man-page/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[c]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[conjure]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://www.manpages.com/blog/?p=470</guid>
		<description><![CDATA[composite &#8211; composite images together.
USAGE
       composite  [  options ... ] change-image base-image [ mask-image ] out-
       put-image

DESCRIPTION
       composite composites (combines) images to  create  new  images.   base-
     [...]]]></description>
		<wfw:commentRss>http://www.manpages.com/man/composite-linux-man-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>compare &#8211; linux man page</title>
		<link>http://www.manpages.com/man/compare-linux-man-page/</link>
		<comments>http://www.manpages.com/man/compare-linux-man-page/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[c]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://www.manpages.com/blog/?p=466</guid>
		<description><![CDATA[compare &#8211; compare an image to a reconstructed image.
USAGE
       compare file [ file ... ]

DESCRIPTION
       Compare - compare an image to a reconstructed image.

OPTIONS
COMPARE OPTIONS
       For  a  more  detailed  description of each option, [...]]]></description>
		<wfw:commentRss>http://www.manpages.com/man/compare-linux-man-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>animate &#8211; linux man page</title>
		<link>http://www.manpages.com/man/animate-linux-man-page/</link>
		<comments>http://www.manpages.com/man/animate-linux-man-page/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[conjure]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[mogrify]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://www.manpages.com/blog/?p=26</guid>
		<description><![CDATA[animate &#8211; animate a sequence of images
USAGE
       animate [ options ...] file [ [ options ...] file ...]

DESCRIPTION
       Animate  displays  a sequence of images on any workstation display run-
       ning an X server. animate first [...]]]></description>
		<wfw:commentRss>http://www.manpages.com/man/animate-linux-man-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

